<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HTRC: Homeowner&#039;s &#38; Trades Resource Center &#187; Goverment Programs</title>
	<atom:link href="http://blog.sls-construction.com/category/goverment/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sls-construction.com</link>
	<description>Provided by SLS Construction &#38; Alabama Green Building Solutions of Cullman, AL</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Are you up to the Challenge – the Building America Challenge?</title>
		<link>http://blog.sls-construction.com/2012/are-you-up-to-the-challenge-the-building-america-challenge</link>
		<comments>http://blog.sls-construction.com/2012/are-you-up-to-the-challenge-the-building-america-challenge#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:00:13 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Goverment Programs]]></category>
		<category><![CDATA[Green Building / Sustainable Common Sense Building & Remodeling]]></category>
		<category><![CDATA[airPLUS]]></category>
		<category><![CDATA[Building America]]></category>
		<category><![CDATA[Energy Star Modeling]]></category>
		<category><![CDATA[EnergyStar]]></category>
		<category><![CDATA[WaterSense]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=4323</guid>
		<description><![CDATA[<img width="150" height="147" src="http://blog.sls-construction.com/wp-content/uploads/BA_Partner1-150x147.jpg" class="attachment-thumbnail wp-post-image" alt="BA_Partner" title="BA_Partner" />Since 2008, hundreds of builders in cooperation with DOE, the NREL and numerous other parties have taken up the Building America Challenge to build thousands of high-performance homes. The end goal is to too help all builders reach the Net-Zero mark by 2030 as economically as possible. Since 2008 the target has been set at <br /><a class="more" href="http://blog.sls-construction.com/2012/are-you-up-to-the-challenge-the-building-america-challenge">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2012/are-you-up-to-the-challenge-the-building-america-challenge/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>NorthernStar, DOE, Foundations &amp; Basements Recap</title>
		<link>http://blog.sls-construction.com/2011/northernstar-doe-foundations-basements-recap</link>
		<comments>http://blog.sls-construction.com/2011/northernstar-doe-foundations-basements-recap#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:00:57 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Goverment Programs]]></category>
		<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Northern Star]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=4058</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/DOEclr-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="DOEclr" title="DOEclr" />Thanks to Michael Anschel we are able to provide the second day of the NorthernStar Conference which was covering foundations &#38; basements on this day. (The first day &#38; more information) This event was composed of individuals from DOE, Verified Green &#38; the University of Minnesota among others working on creating better guidelines for the <br /><a class="more" href="http://blog.sls-construction.com/2011/northernstar-doe-foundations-basements-recap">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/northernstar-doe-foundations-basements-recap/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NorthernStar, DOE &amp; Windows – A Recap</title>
		<link>http://blog.sls-construction.com/2011/northernstar-doe-window-recap</link>
		<comments>http://blog.sls-construction.com/2011/northernstar-doe-window-recap#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:00:59 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Goverment Programs]]></category>
		<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Northern Star]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=4054</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/michael-anschel-thermal-comfort-guide-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="michael-anschel-thermal-comfort-guide" title="michael-anschel-thermal-comfort-guide" />I just loved this tweet – “I really like days when michaelanschel attends and tweets some interesting conference to which I am not invited.” Well that makes two of us, but fortunately Michael is nice enough to tweet about them. Speaking of nice, he was also nice to allow me to pull them all together <br /><a class="more" href="http://blog.sls-construction.com/2011/northernstar-doe-window-recap">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/northernstar-doe-window-recap/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>RRP Updates: Effective October 5th, 2011</title>
		<link>http://blog.sls-construction.com/2011/october-2011-rrp-updates</link>
		<comments>http://blog.sls-construction.com/2011/october-2011-rrp-updates#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:00:14 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Goverment Programs]]></category>
		<category><![CDATA[EPA RRP Rule]]></category>
		<category><![CDATA[RRP Countdown & Consequences]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3867</guid>
		<description><![CDATA[<img width="150" height="113" src="http://blog.sls-construction.com/wp-content/uploads/2010/03/epa_leadsafecertfirm1-150x113.jpg" class="attachment-thumbnail wp-post-image" alt="epa_leadsafecertfirm" title="epa_leadsafecertfirm" />Has it really been 9 months since we had our last RRP update, and 17 months since we publically commented on the new changes that go into effect October 5th 2011 – whew it sure has been. Besides one fine being handed out finally (I mean the video was on YouTube &#38; was one of <br /><a class="more" href="http://blog.sls-construction.com/2011/october-2011-rrp-updates">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/october-2011-rrp-updates/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The National Retrofit Workforce Guidelines: Round 2 (Section 9 Baseload aka Appliances &amp; Lighting)</title>
		<link>http://blog.sls-construction.com/2011/national-retrofit-workforce-guidelines-baseload-thoughts-workable-idea</link>
		<comments>http://blog.sls-construction.com/2011/national-retrofit-workforce-guidelines-baseload-thoughts-workable-idea#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:00:31 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Goverment Programs]]></category>
		<category><![CDATA[Recovery thru Retrofit]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3576</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/workforce-retrofit-guidelines-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="workforce-retrofit-guidelines" title="workforce-retrofit-guidelines" />As listed in the first article in this series, many industry experts were asked to perform a technical review of the updated Workforce Guidelines and we are combining both the review &#38; a Clif Notes version of the standards together. HTRC Series: Combustion Safety, Ventilation, Air Sealing,  Heating &#38; Cooling, Insulation, Crawl Space &#38; Basements, <br /><a class="more" href="http://blog.sls-construction.com/2011/national-retrofit-workforce-guidelines-baseload-thoughts-workable-idea">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/national-retrofit-workforce-guidelines-baseload-thoughts-workable-idea/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The National Retrofit Workforce Guidelines: Round 2 (Section 8 aka Crawl Spaces &amp; Basements)</title>
		<link>http://blog.sls-construction.com/2011/national-retrofit-workforce-guidelines-crawl-spaces-basements</link>
		<comments>http://blog.sls-construction.com/2011/national-retrofit-workforce-guidelines-crawl-spaces-basements#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:00:51 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Goverment Programs]]></category>
		<category><![CDATA[Recovery thru Retrofit]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3573</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/workforce-retrofit-guidelines-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="workforce-retrofit-guidelines" title="workforce-retrofit-guidelines" />As listed in the first article in this series, many industry experts were asked to perform a technical review of the updated Workforce Guidelines and we are combining both the review &#38; a Clif Notes version of the standards together. HTRC Series: Combustion Safety, Ventilation, Air Sealing,  Heating &#38; Cooling, Insulation, Crawl Space &#38; Basements, <br /><a class="more" href="http://blog.sls-construction.com/2011/national-retrofit-workforce-guidelines-crawl-spaces-basements">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/national-retrofit-workforce-guidelines-crawl-spaces-basements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Retrofit Workforce Guidelines: Round 2 (Section 7 aka Insulation)</title>
		<link>http://blog.sls-construction.com/2011/national-retrofit-workforce-guidelines-section-7-insulation</link>
		<comments>http://blog.sls-construction.com/2011/national-retrofit-workforce-guidelines-section-7-insulation#comments</comments>
		<pubDate>Fri, 15 Jul 2011 03:00:31 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Goverment Programs]]></category>
		<category><![CDATA[Recovery thru Retrofit]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3571</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/workforce-retrofit-guidelines-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="workforce-retrofit-guidelines" title="workforce-retrofit-guidelines" />As listed in the first article in this series, many industry experts were asked to perform a technical review of the updated Workforce Guidelines and we are combining both the review &#38; a Clif Notes version of the standards together. It appears that I did make one mistake earlier &#38; that was saying that the <br /><a class="more" href="http://blog.sls-construction.com/2011/national-retrofit-workforce-guidelines-section-7-insulation">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/national-retrofit-workforce-guidelines-section-7-insulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Retrofit Workforce Guidelines: Round 2 (Section 5 Air Sealing)</title>
		<link>http://blog.sls-construction.com/2011/the-national-retrofit-workforce-guidelines-round-2-section-5-air-sealing</link>
		<comments>http://blog.sls-construction.com/2011/the-national-retrofit-workforce-guidelines-round-2-section-5-air-sealing#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:00:22 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Goverment Programs]]></category>
		<category><![CDATA[Recovery thru Retrofit]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3560</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/workforce-retrofit-guidelines-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="workforce-retrofit-guidelines" title="workforce-retrofit-guidelines" />As listed in the first article in this series, many industry experts were asked to perform a technical review of the updated Workforce Guidelines. As we had also mentioned before, while we wanted to create a Clif Notes version when we reviewed the original one, we had some technical issues, so with this new draft, <br /><a class="more" href="http://blog.sls-construction.com/2011/the-national-retrofit-workforce-guidelines-round-2-section-5-air-sealing">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/the-national-retrofit-workforce-guidelines-round-2-section-5-air-sealing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The National Retrofit Workforce Guidelines: Round 2 (Section 4 aka Ventilation)</title>
		<link>http://blog.sls-construction.com/2011/the-national-retrofit-workforce-guidelines-round-2-section-4-aka-ventilation</link>
		<comments>http://blog.sls-construction.com/2011/the-national-retrofit-workforce-guidelines-round-2-section-4-aka-ventilation#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:00:39 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Goverment Programs]]></category>
		<category><![CDATA[Recovery thru Retrofit]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3556</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/workforce-retrofit-guidelines-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="workforce-retrofit-guidelines" title="workforce-retrofit-guidelines" />Welcome to the largest topical section of the National Retrofit Workforce Guidelines (oops it is the second &#8211; sorry), weighing in at 74 pages (by contrast the entire Mechanical Codes that apply to this, HVAC, etc… found in the IRC comes in at 38 pages).  In case you don’t know why we are doing this <br /><a class="more" href="http://blog.sls-construction.com/2011/the-national-retrofit-workforce-guidelines-round-2-section-4-aka-ventilation">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/the-national-retrofit-workforce-guidelines-round-2-section-4-aka-ventilation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Retrofit Workforce Guidelines: Round 2 (Section 1- 3)</title>
		<link>http://blog.sls-construction.com/2011/the-national-retrofit-workforce-guidelines-round-2-section-1-3</link>
		<comments>http://blog.sls-construction.com/2011/the-national-retrofit-workforce-guidelines-round-2-section-1-3#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:00:13 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Goverment Programs]]></category>
		<category><![CDATA[Recovery thru Retrofit]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3548</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/workforce-retrofit-guidelines-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="workforce-retrofit-guidelines" title="workforce-retrofit-guidelines" />Per an email received from Steve Baden of RESNET &#38; I posted on the Best Practices (Residential) group on Home Energy Pro’s presented by LBL… The U.S. Department of Energy (DOE) developed a draft Workforce Guidelines for Home Energy Upgrades with the goal to foster the growth of a high-quality home energy efficiency industry and <br /><a class="more" href="http://blog.sls-construction.com/2011/the-national-retrofit-workforce-guidelines-round-2-section-1-3">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/the-national-retrofit-workforce-guidelines-round-2-section-1-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

