<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HTRC: Homeowner&#039;s &#38; Trades Resource Center &#187; Infrared &amp; Energy Auditing</title>
	<atom:link href="http://blog.sls-construction.com/category/infrared-energy-auditing/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sls-construction.com</link>
	<description>Provided by SLS Construction &#38; Alabama Green Building Solutions of Cullman, AL</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Guest Post: Energy Audits &#8211; What’s in a Price?</title>
		<link>http://blog.sls-construction.com/2012/guest-post-energy-audits-price</link>
		<comments>http://blog.sls-construction.com/2012/guest-post-energy-audits-price#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:52 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Infrared & Energy Auditing]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=4340</guid>
		<description><![CDATA[<img width="150" height="142" src="http://blog.sls-construction.com/wp-content/uploads/buildingmoxie-150x142.png" class="attachment-thumbnail wp-post-image" alt="buildingmoxie" title="buildingmoxie" />I don&#8217;t know, I am sensing a strange pattern here &#8211; it appears every time I do a guest post on JB&#8217;s excellent blog something major has changed. In this case he has a nice new logo &#38; completely revamped the site which now flies.  With that said, I encourage you to check out his <br /><a class="more" href="http://blog.sls-construction.com/2012/guest-post-energy-audits-price">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2012/guest-post-energy-audits-price/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Guest Post: Trust but Verify – Utilizing Infrared Thermography</title>
		<link>http://blog.sls-construction.com/2011/guest-post-trust-verify-using-infrared</link>
		<comments>http://blog.sls-construction.com/2011/guest-post-trust-verify-using-infrared#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:00:37 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Infrared & Energy Auditing]]></category>
		<category><![CDATA[Guest Posting]]></category>
		<category><![CDATA[Infrared Thermograpic Testing]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3993</guid>
		<description><![CDATA[<img width="150" height="109" src="http://blog.sls-construction.com/wp-content/uploads/Christopher-Hill-150x109.jpg" class="attachment-thumbnail wp-post-image" alt="Christopher-Hill" title="Christopher-Hill" />This week, I was honored to post again on Construction Law Musings, which you might recall is run by Christopher G. Hill who specializes in construction law. As an accredited LEED AP, he is also one of those rare individuals that not only deals with “Green Building” issues, but also understands it. I first met <br /><a class="more" href="http://blog.sls-construction.com/2011/guest-post-trust-verify-using-infrared">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/guest-post-trust-verify-using-infrared/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recap: Infrared Thermography Level 2 Training</title>
		<link>http://blog.sls-construction.com/2011/recap-infrared-level-2-training</link>
		<comments>http://blog.sls-construction.com/2011/recap-infrared-level-2-training#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:00:24 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Infrared & Energy Auditing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Infrared Thermograpic Testing]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3964</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/showerhead-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="showerhead" title="showerhead" />For the last 5 days, I have been attending The Snell Group’s &#8211; Infrared Thermography Level II class Level 2 Infrared class being taught by Harold Van De Ven (aka Van). This make’s the second class I have taken by The Snell Group, with the last one being taught by Don Thurmond &#38; Jim Fritz. <br /><a class="more" href="http://blog.sls-construction.com/2011/recap-infrared-level-2-training">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/recap-infrared-level-2-training/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 4: Infrared Thermography Level 2 Training</title>
		<link>http://blog.sls-construction.com/2011/day-4-infrared-level-2-training</link>
		<comments>http://blog.sls-construction.com/2011/day-4-infrared-level-2-training#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:30:16 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Infrared & Energy Auditing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Infrared Thermograpic Testing]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3960</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/electromagnetic_spectrum-150x150.png" class="attachment-thumbnail wp-post-image" alt="electromagnetic_spectrum" title="electromagnetic_spectrum" />While I generally combine the last 2 days of class together due to studying for a test, general lack of items to discuss, etc… I don’t think that will be an issue here. So onward to day 4, and seeing that day 3’s trivia went unanswered – you will have to wait for Day 5 <br /><a class="more" href="http://blog.sls-construction.com/2011/day-4-infrared-level-2-training">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/day-4-infrared-level-2-training/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 3: Infrared Thermography Level 2 Training</title>
		<link>http://blog.sls-construction.com/2011/day-3-infrared-level-2-training</link>
		<comments>http://blog.sls-construction.com/2011/day-3-infrared-level-2-training#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:00:57 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Infrared & Energy Auditing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Infrared Thermograpic Testing]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3948</guid>
		<description><![CDATA[<img width="150" height="74" src="http://blog.sls-construction.com/wp-content/uploads/snell-logo-150x74.jpg" class="attachment-thumbnail wp-post-image" alt="snell-logo" title="snell-logo" />Wow, is it really day 3 already? I guess so as the day started off with a pop quiz to prepare us for the next two days actual tests. Shoot, I might need to remember some of my own test taking tips like, make sure you fully read the question. Yep, I got dinged on <br /><a class="more" href="http://blog.sls-construction.com/2011/day-3-infrared-level-2-training">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/day-3-infrared-level-2-training/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Day 2: Infrared Thermography Level 2 Training</title>
		<link>http://blog.sls-construction.com/2011/day-2-infrared-level-2-training</link>
		<comments>http://blog.sls-construction.com/2011/day-2-infrared-level-2-training#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:00:13 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Infrared & Energy Auditing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Infrared Thermograpic Testing]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3944</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/union-station-mixed-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="union-station-mixed" title="union-station-mixed" />You know it is going to be an interesting day when class starts off with a brief project &#38; objective which you know is impossible. The reason is to see if anyone will get the answer correct – sorry I am not going to even try as what you requested isn’t possible. Yes we all <br /><a class="more" href="http://blog.sls-construction.com/2011/day-2-infrared-level-2-training">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/day-2-infrared-level-2-training/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 1: Infrared Thermography Level 2 Training</title>
		<link>http://blog.sls-construction.com/2011/day-1-infrared-level-2-training</link>
		<comments>http://blog.sls-construction.com/2011/day-1-infrared-level-2-training#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:30:14 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Infrared & Energy Auditing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Infrared Thermograpic Testing]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3939</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/union-station-nashville-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="union-station-nashville" title="union-station-nashville" />Nashville, TN &#8211; welcome to day 1 of Snell’s Infrared Thermography Level II class. One of the nice things about Snell’s system is that class doesn’t get started until 3 PM for the first day allowing for those of us travelling, time to get to the hotel &#38; settled in. It also eliminates the issues <br /><a class="more" href="http://blog.sls-construction.com/2011/day-1-infrared-level-2-training">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/day-1-infrared-level-2-training/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Duct Testing &#8211; FAQ’s</title>
		<link>http://blog.sls-construction.com/2011/duct-testing-faq</link>
		<comments>http://blog.sls-construction.com/2011/duct-testing-faq#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:00:32 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Infrared & Energy Auditing]]></category>
		<category><![CDATA[Air Sealing & Insulation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[EnergyStar]]></category>
		<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=3167</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/duct-testing-new-construction-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="duct-testing-new-construction" title="duct-testing-new-construction" />In layman’s terms, what is a duct test? A duct test is simply hooking up a specialized fan &#38; checking to see how “leaky” your duct’s are. How does one perform a duct test / what should I expect to see? Using a calibrated fan &#38; connector as shown above, we hook the fan up <br /><a class="more" href="http://blog.sls-construction.com/2011/duct-testing-faq">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/duct-testing-faq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow is truly one of the best diagnostic indicators out there…</title>
		<link>http://blog.sls-construction.com/2011/snow-as-diagnostic-indicator</link>
		<comments>http://blog.sls-construction.com/2011/snow-as-diagnostic-indicator#comments</comments>
		<pubDate>Wed, 12 Jan 2011 13:00:08 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Infrared & Energy Auditing]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=2917</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.sls-construction.com/wp-content/uploads/older-house-no-updates-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="older-house-no-updates" title="older-house-no-updates" />Oh the weather outside is so frightful… While the weather might have made a mess of things, one of the good things it does is allow one to quickly look at their house to spot some hidden issues. As you may recall from science class, the second law of thermodynamics, states that heat moves to <br /><a class="more" href="http://blog.sls-construction.com/2011/snow-as-diagnostic-indicator">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2011/snow-as-diagnostic-indicator/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Predictive Maintenance: For work and home</title>
		<link>http://blog.sls-construction.com/2010/predictive-maintenance-for-work-and-home</link>
		<comments>http://blog.sls-construction.com/2010/predictive-maintenance-for-work-and-home#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:00:21 +0000</pubDate>
		<dc:creator>SLS</dc:creator>
				<category><![CDATA[Infrared & Energy Auditing]]></category>
		<category><![CDATA[Maintaining Your Investment]]></category>
		<category><![CDATA[Infrared Thermograpic Testing]]></category>

		<guid isPermaLink="false">http://blog.sls-construction.com/?p=2435</guid>
		<description><![CDATA[<img width="130" height="150" src="http://blog.sls-construction.com/wp-content/uploads/December.jpg" class="attachment-thumbnail wp-post-image" alt="December" title="December" />If you have done maintenance work in the commercial arena, you quickly learn about at least two of the three standard types of maintenance work; Reactive &#38; Preventative. For many homeowners and business, the feeling is “if it’s not broken don’t fix it,” which falls under the reactive maintenance category. (i.e. the icemaker line broke, <br /><a class="more" href="http://blog.sls-construction.com/2010/predictive-maintenance-for-work-and-home">Read more ...</a><br />]]></description>
		<wfw:commentRss>http://blog.sls-construction.com/2010/predictive-maintenance-for-work-and-home/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

